Moka Express Size Chart
Size | Dimensions | Weight |
1 Cup | 9.6cm x 14.5cm x 11cm | 370g |
2 Cup | 9cm x 16cm x 12.6cm | 413g |
3 Cup | 10cm x 17cm x 14cm | 492g |
4 Cup | 11.2cm x 19.5cm x 14.2cm | 635g |
6 Cup | 11.5cm x 22cm x 16.5cm | 750g |
9 Cup | 13cm x 25.5cm x 17.9cm | 983g |
12 Cup | 14cm x 29.5cm x 19.7cm | 1.31kg |
18 Cup | 15.5cm x 32.5cm x 19cm | 1.46kg |
Sign up to Nonna's News
Get updates from Nonna herself, sent straight to your inbox once a month. Rumour has it she's the first to know about exclusive deals, discounts and promotions.